Кланцентр
Материал из TZ WiKi
| 1 | Holders of Life | 323 | Empire | 641 | Tenth Family | 963 | Freeman |
|
3 | Trade Corporation | 325 | Praetorians | 643 | Night Rangers | 965 | BMB |
|
5 | police | 327 | BLOODWING | 645 | illuminati junior | 967 | angels |
|
7 | Selected | 329 | Death LeGiOn | 647 | MidNighters | 969 | Republic |
|
9 | The PRoject | 331 | Volunteers | 649 | RESIDENT EVIL | 971 | TUSHINO |
|
11 | Patriots | 333 | Mindflyers | 651 | Amazons | 973 | MoraleZ RF |
|
13 | MIB | 335 | Hattaks | 653 | Heart of Darkness | 975 | Patricius |
|
15 | Trade Syndicate | 335 | Neva City Administration | 655 | Dark Side | 977 | KasaM |
|
17 | Police Academy | 337 | Favorites of Trouble | 657 | Energy | 979 | Sturm und Drug |
|
19 | RUS | 339 | Invisibles | 659 | Rival Force | 981 | Knights of Honor |
|
21 | PhantomS | 341 | FlasH | 661 | Arctic Region | 983 | NirvanaSquaD |
|
23 | Brotherhood of the Holy Land | 343 | Vickings | 663 | W L | 985 | Force and Honour |
|
25 | Landsknecht | 345 | Peacemakers | 665 | Silver Horde | 987 | MaXToN |
|
27 | DeathWing | 347 | ViruZ | 667 | FREE HUNTERS | 989 | Smile |
|
29 | Management of the Oasis | 349 | The Heavenly Castle | 669 | INFINITY | 991 | POSTAL |
|
31 | Cleamar | 351 | DarkBrothers | 671 | Head Hunters | 993 | Genesis |
|
33 | NWO | 353 | novices | 673 | ELECTABLE | 995 | Heroes of light |
|
35 | Firemonk | 357 | Merchant Caste | 675 | SUPIR_WAREORS | 997 | Silent umbra |
|
37 | Pirates | 359 | Intrepids | 677 | Atlantic Patrol | 999 | ZERO |
|
39 | Temporal Blade | 361 | ShumerZ | 679 | Dark Heavens | 1001 | Koenig 39Rus |
|
41 | Fremen | 363 | WS Recruits | 681 | Gray Cardinals | 1003 | Non Grata RF |
|
43 | ThievesGuild | 365 | CLEAMAR SPb | 683 | Murder Inc | 1005 | Russia Mafia |
|
45 | DLF Lite | 367 | S O B R | 685 | South Park | 1007 | Prison |
|
47 | Winter Brotherhood | 369 | TotenKopf | 687 | PLAYBOY | 1009 | The Latin Kings |
|
49 | The League | 371 | Dragon Claw | 689 | SOBR Elite | 1011 | CAUTION |
|
51 | Royal SF | 373 | Beholders | 691 | FLUDERS | 1013 | TLF |
|
53 | Immortals | 375 | Elite of the Raven | 693 | MoraleZz | 1015 | FLIBUSTERS |
|
55 | Gang of Siberia | 377 | WOLFHOUNDS R | 695 | Aerials | 1017 | DARKNESS |
|
57 | Digital Lifeforms | 381 | ELITE | 697 | DLF Demon | 1019 | OJ Miners |
|
59 | Marauders | 383 | Wind of Changes | 699 | MoraleZ | 1021 | Solars |
|
61 | The Alliance RF | 385 | JackalClan | 701 | AMBER | 1023 | PROtotypes |
|
63 | Brotherhood of Skull | 387 | Financial Group | 703 | Mercenaries | 1025 | S T A R S |
|
65 | Shadow | 389 | SUPERVISORS | 705 | NorthWest | 1027 | _MP_ |
|
67 | The Alliance | 391 | Ocean Force | 707 | AggressorZ | 1029 | WSR |
|
69 | BoD | 393 | SOA | 709 | Anatomy | 1031 | Bio WariorS |
|
71 | DiverS | 395 | ParTiZany | 711 | Sinners | 1033 | Lonely Soldiers |
|
73 | Freedom Forces | 397 | ShugurZ | 713 | SWAT HQ | 1035 | Eternal Nomads |
|
75 | Special Shadow | 399 | FsO | 715 | Creatures | 1037 | Jarkendar Island |
|
77 | KoD | 401 | Soldiers of Black Rose | 717 | Melody_Of _War | 1039 | JARKENDAR |
|
79 | Troops of Doom | 403 | Vault 13 | 719 | Associates | 1041 | ResistanceForces |
|
81 | SCORPIONS | 405 | Warrior Caste | 721 | Free Dream | 1043 | Halo Covenant |
|
83 | Ark | 407 | HellRiders | 723 | White Shadows | 1045 | NeutralZ |
|
85 | SWAT | 409 | Smersh | 725 | Observers | 1047 | Revolutioners |
|
87 | PATRIOTS_R | 411 | Polar Storm | 727 | SinnerZ | 1049 | Manticora |
|
89 | Vengeance | 413 | Solaris | 729 | Ministry | 1051 | Security |
|
91 | StalkerZ | 415 | TORNADO | 731 | Procuratura | 1053 | YAKUZA RF |
|
93 | Fight Cats | 419 | Titans | 733 | VIA LUCIS | 1055 | GayZ Apart |
|
95 | Wanderers | 421 | Iron Heart | 735 | PPP from PNG | 1057 | NARKO_BARONbI |
|
97 | Immortals FD | 423 | GANGSTERS OF SHADOW | 737 | The Order | 1059 | FARAONS |
|
99 | Light Bringers | 425 | Citizens | 739 | PTZ | 1061 | Knight of God |
|
101 | Eternal | 427 | Black Lotus | 741 | TRIADA RF | 1063 | ImPulse WarriorS |
|
103 | Guild of Phoenix | 429 | Three Bayonets | 743 | Ghost of Isle de Muerto | 1065 | CossaksRepublic |
|
105 | Order of the Raven | 431 | SILK WAY | 745 | Psi Legion | 1067 | Dolce Vita |
|
107 | Spirits | 433 | RED STARS | 747 | Kolhoz | 1069 | BRICK_64 |
|
109 | Grey Preachers | 435 | Citadel of honour | 749 | Kind Devils | 1071 | KaLuGa |
|
111 | Royal Guards | 437 | ***HellSing*** | 751 | Greenhouse Club | 1073 | B 3AKOHE |
|
113 | Velites | 439 | The Second League | 753 | Aurora Borealis | 1075 | RESTRICTORS |
|
115 | Brotherhood of Fire | 441 | EVANGELION | 755 | Black Pearl | 1077 | EVA Rekrut |
|
117 | HuntersLuck | 443 | N S K | 757 | le7el | 1079 | FC Guards |
|
119 | RStalkerZ | 445 | Technician Caste | 759 | Thievers in Law | 1081 | MindHunters |
|
121 | Absolute Guardians | 447 | The Patrol | 761 | Dynasties | 1083 | Old Guards |
|
123 | Sacred Wind | 449 | Girls Apart | 763 | Stronghold | 1085 | Military Agr |
|
125 | Brotherhood Of Steel | 451 | WHITELAND | 765 | ANB | 1087 | The HC Cadets |
|
127 | Enclave | 453 | de facto | 767 | Dark energy | 1089 | Fire Scorpions |
|
129 | PREDATORS | 455 | TamplierZ | 769 | Werwolf | 1091 | Warrior Within |
|
131 | TradeAndGames | 457 | Tigers | 771 | ARMAGEDON | 1093 | BoHL Academy |
|
133 | DIVERZ | 459 | AFG SE | 773 | UNTOUCHABLES | 1095 | SHADOW OF LEGION |
|
135 | ADMINS | 461 | Time SliderZ | 775 | Paradise Lost | 1097 | Intruders |
|
137 | LuckyGentlemen | 463 | InquisitorS | 777 | Pantheon | 1099 | Free Farmers |
|
139 | Lost Legion | 465 | FDD | 779 | Crusaders | 1101 | ANSTIFTER |
|
141 | Rangers of Desert | 467 | TSWK RE | 781 | NamelessVoid | 1103 | Desert Death |
|
143 | Spirits RF | 469 | MINDFLYERS RF | 783 | WereWolf | 1105 | ANAKONDA |
|
145 | Night Hunters | 471 | Adventurers RF | 785 | Free Rangers | 1107 | _S_H_W_P_ |
|
147 | Flame of Inferno | 471 | DarkWay | 787 | ROGATYE_TRUPAEDY | 1109 | Naturals |
|
149 | Next Generation | 473 | Contemplator Del Alma | 789 | Random | 1111 | RENAISSANCE |
|
151 | Adventurers | 475 | Children of Dune | 791 | Archangels | 1113 | Modification |
|
153 | RF Trade Corporation | 477 | DELTA | 793 | test | 1115 | BOPbl B 3AKOHE |
|
155 | Public Enemy | 479 | BERKUT | 795 | True Glamour | 1117 | 3truck |
|
157 | Sphinx | 479 | Dead Head | 797 | Bank of TimeZero | 1119 | United Nations |
|
159 | A and D | 481 | Neva City Recruits | 799 | Unhumans | 1121 | ARMADA |
|
161 | Wolfhounds | 483 | Infernal Devils | 801 | World Killers | 1123 | MegaHause |
|
163 | NightWatch | 485 | RequisitorZ | 803 | Negative | 1125 | WWF |
|
165 | Balance of times | 487 | EVIAL | 805 | HellSing | 1127 | Black Power |
|
167 | Syndicate 1313 | 489 | Bastards | 807 | Military Police | 1129 | Yamato |
|
169 | Nepokornye | 491 | RedDevils | 809 | ALCOHOLICS | 1131 | Y Ka |
|
171 | X-COM | 493 | Real Corporation | 811 | Shinobi | 1133 | WereWolf RF |
|
173 | INCOGNITO | 495 | Crystal | 813 | 3OHA | 1135 | 3AKOH |
|
175 | Skull RF | 497 | SOA RE | 815 | NoName | 1137 | RBC Hosting |
|
177 | Soldiers of Fortune | 499 | Volunteers RF | 817 | Dark Brothers | 1139 | Tajik Brothers |
|
179 | SkyNet | 501 | DYNASTY | 819 | xXx | 1141 | B 3AKOHE |
|
181 | FF Cadet Corps | 503 | ELITE LITE | 821 | Hattakz | 1143 | Siberian empire |
|
183 | RUS_elite | 505 | BROTHERHOOD OF WOLVES | 823 | White Rose | 1145 | Broth_of_Fallout |
|
185 | AFG | 507 | REGION 2 CREW | 825 | TerraForce | 1147 | TROYA |
|
187 | Public Enemy RF | 509 | Vault 15 | 827 | R69W | 1149 | CRASH BOOM BANG |
|
189 | Ultimate Soldiers | 511 | Good Fellas | 829 | Mafia | 1151 | test 2 |
|
191 | PantherS | 513 | NOOBS | 831 | 52 RULEZ | 1153 | MAROONS |
|
193 | SMArt | 515 | DARK BROTHERS RF | 833 | JUTONISH | 1155 | CMEPTb |
|
195 | SpecnaZ | 517 | VIP | 835 | We RocK | 1157 | ERA |
|
197 | Censored | 519 | ABSOLUTE KEEPERS | 837 | Anubis Warriors | 1159 | CULT OF CRAZY |
|
199 | FC Academy | 521 | Oxygen | 839 | VIP r | 1161 | MaXToN R |
|
201 | DesperadoS | 523 | NIGHT LEGION | 841 | RANGERS | 1163 | KakTyCbI |
|
203 | SWG Silk Way Guards | 525 | Berserks The Warriors Apprent | 843 | 11-th Region | 1165 | BLACK SCORPION |
|
205 | Bersercs | 527 | Steel Magnolia | 845 | Non Grata | 1167 | El Cuatro |
|
207 | Favorites | 529 | BestFriends | 847 | MOSCOW GANGSTERS | 1169 | Rare Pearls |
|
209 | Silk Way Guards | 531 | OLD_JE_Antimar | 849 | Invasion | 1171 | The main patrol |
|
211 | RT Trade Corporation | 533 | LXG | 851 | sysTEAM | 1173 | Fiery Salamander |
|
213 | Black Widow | 535 | The Touch | 853 | Iron Hawks | 1175 | Good People |
|
215 | BLADE RUNNERS | 537 | UNDERGROUND | 855 | PsyONIX | 1177 | Eldorado |
|
217 | Alpha | 539 | Yakuza | 857 | Eternal Flame | 1179 | Energy of Evil |
|
219 | Recruits Shadows | 541 | Diggers VG | 861 | 23 Pycb | 1181 | MIL |
|
221 | ARMY OF CHAOS | 543 | Bersercs WA | 863 | Steel Lions | 1183 | White Ghetto |
|
223 | SLAYERS | 545 | JackalsJunior | 865 | S P Q R | 1185 | LONSDALE |
|
225 | Tramps | 547 | NautiluS | 867 | Black Legion | 1187 | Despise |
|
227 | Sacred Breeze | 549 | RBL | 869 | Golden Axe | 1189 | Justice Empire |
|
229 | Storm | 551 | RosesCross | 871 | Quantum Satis | 1191 | Vendetta |
|
231 | Platoon | 553 | SettlerZ | 873 | Valencia | 1193 | NeutralZ RF |
|
233 | Time Sliders | 555 | Dark TamplierZ | 875 | The Golden Horde | 1195 | FREEDOM FIGHTERS |
|
235 | Oasis Patrol | 557 | UMBRELLA Corp | 877 | Korsars | 1197 | Gorlovka UA |
|
237 | PSI MARAUDERS | 559 | Iron Style Clan | 879 | No merchanting | 1199 | Icy Hills |
|
239 | The Samuray Way Keepers | 561 | Darkness and Silence | 881 | Discovery LE | 1201 | DARK SOLDIERS |
|
241 | Financial Academy | 563 | Risen from Steel | 883 | Incognite | 1203 | Life and Freedom |
|
243 | COUNCIL OF ISLE DE MUERTO | 565 | SMOLENSK | 885 | ImPulse 101 | 1205 | Axe Effect |
|
245 | Discovery | 567 | Secret-Service | 887 | Beer Brotherhood | 1207 | CIVILIZATION |
|
247 | FreeLancers | 569 | Free | 889 | Illusion of Life | 1209 | OPS |
|
249 | Hunters | 571 | Dungeon Keepers | 891 | Prophets | 1211 | Grey League |
|
251 | Silencers | 573 | GP Apprentices | 893 | Che Guevara | 1213 | Kursk |
|
253 | DayWatch | 575 | 13Dewils | 895 | GLAMYR | 1215 | Ultramarines |
|
255 | Enclave Cadets | 577 | JackalsHellions | 897 | Steel of Blood | 1217 | Black Company |
|
257 | TRIADA | 579 | Communists | 899 | Stalker Union | 1219 | GAME OVER |
|
259 | The Incredibles | 581 | Red Viruz | 901 | White Legion | 1221 | Assassins |
|
261 | GHOSTS IN THE SHELL | 583 | FOG | 903 | Lawbreakers | ||
|
263 | Aliens | 585 | Roadside Picnic | 905 | Destroyer | ||
|
265 | Protected | 587 | koza nostra | 907 | TerrorWing | ||
|
267 | HUNTERSLUCK CADETS | 589 | Adrenalin | 909 | Wind of death | ||
|
269 | Raiders | 589 | Dark Stone | 911 | ShamanZ | ||
|
271 | INCOGNITO Cadets | 591 | Equilibrium | 913 | LightEnergy | ||
|
273 | Azerbaijan | 593 | Northern Aliens | 915 | Templars | ||
|
275 | Bastion | 595 | HooLiGaNs | 917 | PLATINUM | ||
|
277 | Warriors of Russia | 597 | Nemesis | 919 | Peace Corps | ||
|
279 | FLASH OF INFERNO | 599 | BHE 3AKOHA | 921 | Black Dragons | ||
|
281 | Far East Club | 601 | Majestic | 923 | CULT OF THOUSAND | ||
|
283 | Soul Keepers | 603 | PeaceMiners | 925 | RosesCross R | ||
|
285 | Ghosts_of _Doom | 605 | Illuminati | 927 | Elysium | ||
|
287 | Team FactoR | 607 | TigerSharks | 929 | RFS Cadets | ||
|
289 | BRIGADA | 609 | Desert Warriors | 931 | legion-of-doom | ||
|
291 | ALIENS RF | 611 | White Power | 933 | OPG | ||
|
293 | FallenAngels | 613 | Bottes de Feutre | 935 | KAVKAZ | ||
|
295 | Desert Fox | 615 | Rolling Stones | 937 | Pioners | ||
|
297 | Steel Cadets | 617 | Strangers | 939 | My AtOM | ||
|
299 | Taliban | 619 | Gang of Europe | 941 | Ice | ||
|
301 | THE BEST | 621 | Restricted Area 29 | 943 | IrdoratS Caves | ||
|
303 | rMiB | 623 | Panda | 945 | Corsairs Way | ||
|
305 | IRON ANGELS | 625 | Enclave Lite | 947 | Battalion No13 | ||
|
307 | Management_of_Old_Jerusalem | 627 | NorthFront | 949 | Energy Cadets | ||
|
309 | Cleamar Offshore | 629 | Sacro Viento | 951 | RedCross | ||
|
311 | Outcasts | 631 | Confederation | 953 | Keepers of Light | ||
|
313 | Untouchable PE | 633 | The Ural Cossacks | 955 | KSK | ||
|
315 | Apocalipsys | 635 | Blawesome | 957 | GOLDEN_HEART | ||
|
317 | Silent Storm | 637 | White Noise | 959 | Snowslide | ||
|
319 | PROtoss | 639 | VLKSM | 961 | The Departed |
00:27 [Казначей] private [Злобный Мух] привет, а можно твою инфу по клановым комнатам к нам в вики?
00:29 [Злобный Мух] private [Казначей] Только рад буду)
00:29 [Казначей] private [Злобный Мух] спасибо :)